|
|
|---|
|
| |
| C H A P T E R |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | Chapter | Started | Closed | Web Sites | Notes |
|---|---|---|---|---|---|
| Elfun Society | ACTIVE | ||||
| 4 | Argentina | ACTIVE | |||
| 12 | Australia - New Zealand | ACTIVE | was Australia Chapter until | ||
| 1 | Austria | ACTIVE | |||
| 1 | Belgium | ACTIVE | split from Bergen op Zoom Chapter | ||
| 4 | Brazil: Campinas | ACTIVE | |||
| 4 | Brazil: Contagem | ACTIVE | |||
| 4 | Brazil: Petropolis | ACTIVE | |||
| 4 | Brazil: Rio de Janeiro | ACTIVE | |||
| 4 | Brazil: Sao Paulo | ACTIVE | was Brazil Chapter until | ||
| 10 | Canada: Central | ACTIVE | was Canada Chapter until | ||
| 10 | Canada: Eastern | ACTIVE | |||
| 10 | Canada: Western | ACTIVE | split from Central Chapter | ||
| 4 | Chile | ACTIVE | |||
| 12 | China: Beijing | ||||
| 12 | China: Dalian | ||||
| 12 | China: Guangzhou | ||||
| 12 | China: Hong Kong | ||||
| 12 | China: Shanghai | ||||
| 1 | Czech Republic | ACTIVE | |||
| 1 | Denmark | ACTIVE | |||
| 1 | France: Eastern | ACTIVE | |||
| 1 | France: Paris | ACTIVE | |||
| 1 | Germany | ACTIVE | |||
| 2 | Global Headquarters | ACTIVE | |||
| 1 | Hungary | ACTIVE | |||
| 12 | India: Bangalore | ACTIVE | |||
| 12 | India: Chennai (Madras) | ACTIVE | |||
| 12 | India: Delhi | ACTIVE | |||
| 12 | India: Hyderabad | ACTIVE | |||
| 12 | India: Jaipur | ACTIVE | |||
| 12 | India: Mumbai (Bombay) | ACTIVE | |||
| 12 | Indonesia: Jakarta | ACTIVE | was Indonesia Chapter until | ||
| 12 | Indonesia: Yogyakarta | ACTIVE | |||
| 1 | Ireland | ACTIVE | |||
| 1 | Israel | ACTIVE | |||
| 1 | Italy: Florence | ACTIVE | |||
| 1 | Italy: Northwest | ACTIVE | |||
| 1 | Italy: Vicenza | ACTIVE | |||
| 12 | Japan: Kansai | ||||
| 12 | Japan: Tokyo | was Japan Chapter until | |||
| 12 | Japan: Yokohama-Yokosuka | ||||
| 12 | Malaysia | ACTIVE | |||
| 4 | Mexico: Bajio | ACTIVE | |||
| 4 | Mexico: Mexico City | ACTIVE | was Mexico Chapter until | ||
| 4 | Mexico: Monterrey | ACTIVE | |||
| 1 | Middle East | ACTIVE | |||
| 1 | Netherlands: Amsterdam | ACTIVE | |||
| 1 | Netherlands: Bergen op Zoom | ACTIVE | was Benelux Chapter until | ||
| 1 | Norway | ACTIVE | |||
| 12 | Philippines | ||||
| 1 | Poland | ACTIVE | |||
| 1 | Portugal | ACTIVE | |||
| 12 | Singapore | ACTIVE | |||
| 12 | South Korea | ||||
| 1 | Spain: Barcelona | ACTIVE | |||
| 1 | Spain: Cartagena | ACTIVE | |||
| 1 | Spain: Madrid | ACTIVE | |||
| 1 | Sweden | ACTIVE | |||
| 1 | Switzerland | ACTIVE | |||
| 12 | Taiwan: Taipei | was Taiwan Chapter until | |||
| 12 | Thailand | ||||
| 1 | UK: Brentford | merged into Greater London Chapter | |||
| 1 | UK: Eastern | ACTIVE | was Kingston Chapter until | ||
| 1 | UK: Greater London | ACTIVE | was London Chapter until | ||
| 1 | UK: Midlands | ACTIVE | was Leicester Chapter until | ||
| 1 | UK: North | ACTIVE | was UK-Regions Chapter until | ||
| 1 | UK: Northampton | merged into Midlands Chapter | |||
| 1 | UK: Northwest | ACTIVE | |||
| 1 | UK: Scotland | ACTIVE | |||
| 1 | UK: Southwest | ACTIVE | was Bristol Chapter until | ||
| 1 | UK: Thames Valley | ACTIVE | was Kingston Chapter until | ||
| 1 | UK: Wales | ACTIVE | |||
| 2 | US: Adirondack | ACTIVE | |||
| 10 | US: Alabama North | ACTIVE | split from Birmingham Chapter | ||
| 11 | US: Albuquerque | ACTIVE | |||
| 11 | US: Arizona | ACTIVE | was Phoenix Chapter until | ||
| 11 | US: Ark-La-Tex | ||||
| 10 | US: Atlanta | ACTIVE | was Southeastern Chapter until | ||
| 2 | US: Baltimore | merged into National Capital Chapter | |||
| 2 | US: Binghamton | ACTIVE | Schenectady Subchapter,
Syracuse Subchapter until | ||
| 10 | US: Birmingham | ACTIVE | |||
| 2 | US: Blue Ridge | ||||
| 2 | US: Burlington | ACTIVE | Green Mountain Subchapter | ||
| 11 | US: California Central | ACTIVE | was Tehachapi Kern Chapter until | ||
| 11 | US: California North | ACTIVE | merged from San Francisco Chapter | ||
| 11 | US: California South | ACTIVE | split from Pacific Coast Chapter, was Los Angeles Chapter until | ||
| 10 | US: Cedar Rapids | ACTIVE | |||
| 10 | US: Central Illinois | ACTIVE | |||
| 10 | US: Central Indiana | Fort Wayne Subchapter, merged into Fort Wayne Chapter And Louisville Chapter | |||
| 2 | US: Central Jersey | split from Philadelphia Chapter, merged into Greater Philadelphia Chapter | |||
| 2 | US: Central Massachusetts | merged into Greater Boston Chapter | |||
| 10 | US: Central South | ||||
| 2 | US: Central Virginia | ||||
| 2 | US: Charlotte | ACTIVE | |||
| 2 | US: Charlottesville | ACTIVE | was Old Dominion Chapter until | ||
| 10 | US: Chicago | ACTIVE | |||
| 2 | US: Cincinnati | ACTIVE | |||
| 2 | US: Cleveland | ACTIVE | |||
| 2 | US: Columbus | ACTIVE | |||
| 2 | US: Crescent | ACTIVE | |||
| 2 | US: Crotonville | merged into Greater Danbury Chapter | |||
| 11 | US: Dallas - Fort Worth | ACTIVE | was Southwest Chapter, merged from Ark-La-Tex Chapter | ||
| 10 | US: Detroit | ACTIVE | merged from Michigan West Chapter | ||
| 2 | US: Downeast | ACTIVE | |||
| 2 | US: Erie | ACTIVE | |||
| 2 | US: Fairfield County | ACTIVE | was Bridgeport Chapter until | ||
| 2 | US: Florida | split into Florida Atlantic Coast Chapter And Florida Gulf Coast Chapter | |||
| 10 | US: Florida Atlantic Coast | ACTIVE | split from Florida Chapter | ||
| 10 | US: Florida Gulf Coast | ACTIVE | split from Florida Chapter | ||
| 10 | US: Florida Jacksonville | ACTIVE | |||
| 10 | US: Florida Pensacola | ACTIVE | |||
| 10 | US: Florida Space Coast | ACTIVE | was Melbourne Chapter | ||
| 10 | US: Fort Wayne | ACTIVE | merged from Central Indiana Chapter | ||
| 2 | US: Garden State | split from South Jersey Chapter, merged into Greater Philadelphia Chapter | |||
| 10 | US: Gator | ||||
| 10 | US: Great Plains | ACTIVE | was Oklahoma City Chapter | ||
| 2 | US: Greater Boston | ACTIVE | was Lynn Chapter, merged from Central Massachusetts Chapter | ||
| 2 | US: Greater Danbury | ACTIVE | was Danbury Chapter until | ||
| 2 | US: Greater Hartford | ACTIVE | was Plainville Chapter, merged from Ocean State (Providence) Chapter | ||
| 2 | US: Greater Philadelphia | ACTIVE | merged from Central Jersey Chapter | ||
| 2 | US: Green Mountain | ACTIVE | moved from Burlington to Rutland | ||
| 2 | US: Greenville | ACTIVE | |||
| 10 | US: Hawkeye | ACTIVE | |||
| 11 | US: Houston | ACTIVE | |||
| 10 | US: Illini | ACTIVE | |||
| 10 | US: Kansas City | ACTIVE | |||
| 2 | US: King of Prussia | split from Philadelphia Chapter, merged into Greater Philadelphia Chapter | |||
| 2 | US: Lewistown | ACTIVE | |||
| 2 | US: Louisville | ACTIVE | |||
| 2 | US: Lynchburg | was Salem - Roanoke Subchapter, merged into Richmond | |||
| 10 | US: Madison | ACTIVE | |||
| 10 | US: Madisonville | ACTIVE | |||
| 10 | US: Memphis | ACTIVE | |||
| 10 | US: Miami | ACTIVE | |||
| 10 | US: Michigan West | ||||
| 10 | US: Middle Tennessee | ACTIVE | |||
| 10 | US: Milwaukee | ACTIVE | |||
| 2 | US: Morgantown | was Subchapter Mountaineer Chapter until | |||
| 2 | US: Mountaineer | ACTIVE | merged from Morgantown Chapter | ||
| 2 | US: National Capital | ACTIVE | was Washington Chapter until | ||
| 2 | US: New Jersey | was Harrison Chapter, merged into New York Chapter | |||
| 10 | US: New Orleans | ACTIVE | |||
| 2 | US: New York | ACTIVE | merged from New Jersey Chapter | ||
| 2 | US: Ocean State (Providence) | was Rhode Island Chapter, merged into Central Massachusetts Chapter | |||
| 10 | US: Ohio Valley | ACTIVE | was Owensboro Chapter until | ||
| 10 | US: Oklahoma City | merged into Great Plains Chapter | |||
| 11 | US: Oregon | ACTIVE | |||
| 11 | US: Pacific Coast | split into San Francisco Chapter, Portland Chapter, California South Chapter | |||
| 11 | US: Pacific Northwest | ACTIVE | split from Pacific Coast Chapter, merged from Richland (Hanford) Chapter | ||
| 2 | US: Palmetto | ACTIVE | |||
| 2 | US: Philadelphia | split into Central Jersey Chapter, King of Prussia Chapter, South Jersey Chapter, Valley Forge Chapter | |||
| 2 | US: Piedmont | ACTIVE | |||
| 2 | US: Pittsburgh | ACTIVE | |||
| 2 | US: Pittsfield | ACTIVE | |||
| 11 | US: Portland | split from Pacific Coast Chapter, merged into Pacific Northwest Chapter | |||
| 10 | US: Puerto Rico | ACTIVE | |||
| 11 | US: Richland (Hanford) | Pacific Northwest Subchapter | |||
| 2 | US: Richmond | ACTIVE | |||
| 2 | US: Rochester | ACTIVE | |||
| 11 | US: Rocky Mountain | ACTIVE | |||
| 10 | US: Saint Louis | ACTIVE | |||
| 2 | US: Salem - Roanoke | ACTIVE | was Shenandoah Chapter until | ||
| 11 | US: Salt Lake City | ACTIVE | |||
| 11 | US: San Francisco | split from Pacific Coast Chapter, merged into California North Chapter | |||
| 2 | US: Schenectady | ACTIVE | merged from Algonquin Subchapter, Cayuga Subchapter, Mohawk Subchapter, Seneca Subchapter | ||
| 11 | US: Sierra Nevada | ||||
| 2 | US: South Jersey | split from Philadelphia Chapter, merged into Greater Philadelphia Chapter | |||
| 10 | US: Southern Alabama | ACTIVE | split from Atlanta Chapter, was Alabama Chapter until | ||
| 10 | US: Southwest Florida | ACTIVE | |||
| 2 | US: Stamford | ACTIVE | was Greater Stamford Chapter until | ||
| 2 | US: Syracuse | ACTIVE | merged from Onondaga Subchapter | ||
| 2 | US: Tarheel | ACTIVE | |||
| 2 | US: Tidewater | ACTIVE | merged into Richmond | ||
| 10 | US: Twin Cities | ACTIVE | |||
| 2 | US: Utica | ACTIVE | Schenectady Subchapter | ||
| 2 | US: Utica | merged from Oneida Subchapter | |||
| 2 | US: Valley Forge | split from Philadelphia Chapter, merged into Greater Philadelphia Chapter | |||
| 2 | US: Waterford | ACTIVE | merged into Schenectady | ||
| 2 | US: Western New York | was Buffalo Chapter until | |||
| 2 | US: Western North Carolina | ACTIVE | was Western Carolinas Chapter until |
Some links from these pages are not maintained by Elfun.
They are subject to change without notice.
This Web site, and each page and its contents, are copyright